| Accounting Software | Price |
|---|---|
| 1C:Accounting 8 for Estonia. PROF version (including 90-day maintenance subscription) | 300 |
| 1C:Accounting 8 for Estonia. 5-user package. Electronic delivery | 700 |
| 1C:Accounting 8 for Estonia. Basic version | 120 |
| 1C:Microenterprise 8 for Estonia | 0 |
| 1C:Accounting 7.7 for Estonia, 1 user, USB key (currently unavailable) | 500 |
| 1C:Accounting 7.7 for Estonia, multi-user, USB key (currently unavailable) | 900 |
| Clean 1C:Accounting 7.7 database with current configuration version from DS | 200 |
| Bank statement import module for “1C:Accounting 8 for Estonia” | 100 |
NB! Payment terms — 100% prepayment. Delivery time for electronic versions — 2–3 business days; for versions with USB key — please confirm when ordering.
| Maintenance / Support Subscriptions | Price |
|---|---|
| Annual maintenance subscription for 1C 8 (20% discount for continuous renewal) | 150 €/year |
| Support package (up to 2 hours, priority response) | 80 €/month |
| Active support package (up to 4 hours, priority response, preventive maintenance, active support) | 180 €/month |
| Annual maintenance contract for 1C:Accounting 7.7 | 250 €/year |
| Project contract, individual support agreement, contract with special subscription terms | TBD |
| Software Rental (Remote Access) | Price |
|---|---|
| Rental of “1C:Accounting 8 for Estonia” — 1 user, 1 database, 1 month | 29 |
| Rental of “1C:Retail 8 for the Baltics” (1 user, 1 database, 1 month) | 46 |
| Rental of “1C:Enterprise Trade Management 8 for the Baltics” (1 user, 1 database, 1 additional user) | 65 / 25 |
| Rental of “1C:Enterprise Company Management 8 for the Baltics” (1 user, 1 database, 1 additional user) | 54 / 20 |
| Server + SQL (for large databases) | 199 |
| Additional working database | +30% |
| Support services, including connection to 1C:Connect ticketing system | +20% |
NB! Initial payment — for 3 months. Monthly payments possible afterward.
| Other Software and Additional Licenses | Price |
|---|---|
| 1C:Enterprise 8. Additional license for 1 workstation (electronic) | 130 |
| 1C:Enterprise 8. Additional license for 5 workstations (electronic) | 450 |
| 1C:Enterprise 8. Additional license for 10 workstations (electronic) | 850 |
| 1C:Retail 8 for the Baltics | 300 |
| 1C:Trade Management 8 for the Baltics | 600 |
| 1C:Company Management 8 for the Baltics (ex UNF) | 600 |
NB! Custom orders can be made for any 1C programs — industry solutions, ERP, client-specific development, including mobile applications.
| 1C Services, EUR/hour | Price |
|---|---|
| 1C:Accounting 8 programming services with active maintenance subscription (DS) | 45 |
| 1C:Accounting 8 programming services without maintenance contract or subscription (DS) | 50 |
| 1C:Accounting 8 consulting services with active maintenance subscription (DS) | 40 |
| 1C:Accounting 8 consulting services in other cases | 45 |
| Consulting and programming services for other 1C products, mobile apps, web applications — based on negotiations, agreed specifications, or project contract | from 45 |
| 1C77 services | 45 |
| 1C77 services for configurations by other developers | 50 |
| Specification preparation, project management, IT project consulting | from 50 |
| On-site visits have not been practiced since 2020 but are possible by separate agreement | from 10 |