Comparison of 1C:Accounting Versions Offered by Data Service OÜ
| Functionality | 7.7 | 8 PRO | 8 Basic | 8 Micro |
|---|---|---|---|---|
| Core functionality | ||||
| Accounts with suppliers and customers | + | + | + | + |
| Bank, cash | + | + | + | + |
| Warehouse accounting | + | + | + | + |
| Fixed tangible and intangible assets | + | + | + | + |
| Low-value assets | + | + | + | + |
| Settlements with accountable persons (advance reports) | + | + | + | + |
| Payroll and tax calculation | + | + | + | + |
| Standard accounting reports | + | + | + | + |
| Tax reporting (KMD, VD, TSD) | + | + | + | + |
| Balance sheet and profit report | + | + | + | + |
| Interface in Estonian | + | + | + | + |
| Interface in Russian | + | + | + | + |
| Additional features | ||||
| Bank statement import | + | with ITS | ||
| Multiple organizations in one database | + | + | ||
| KMD, VD, TSD declarations for upload to e-Maksuamet | + | + | + | + |
| Work hours tracking (evening, night, holiday) | + | + | ||
| Average salary calculation for leave/sick pay | + | + | ||
| Foreign currency accounting | + | + | ||
| Import exchange rates from ECB | + | + | ||
| Payment orders as file for bank upload | + | + | + | + |
| Sending invoices by email in PDF | + | + | + | + |
| Export/import documents in 1C:eDoc format | + | |||
| Check information by registration number | + | + | + | + |
| Check information by KMKR number | + | + | + | + |
| Ability to install updates independently | + | + | ||
| Ability to use external reports and processing | + | + | + | |
| Ability to modify chart of accounts | + | + | + | |
| Multi-user mode | +* | +** | ||
| User rights management | + | + | ||
| Batch inventory accounting | + | |||
| Ability to customize for client needs | + | + | ||
| Extended warehouse reporting | + | |||
| Extended reports on accounts with counterparties | + | |||
| Accountant monitor | + | |||
| Limitations | ||||
| Annual turnover ≤ €50,000 | + | |||
| Balance sheet assets ≤ €175,000 | + | |||
| No more than 2,000 entries per year | + | |||
| Price per user | ||||
| Box with printed documentation (USB key) | 500 | |||
| Electronic delivery (download) | 330 | 120 | 0 | |
| Includes | ||||
| 1 hour training/installation | + | + | + | |
| 3 months ITS support | + | + | ||
| Annual ITS package price | 215 | 120*** | ||
| Additional for Data Service OÜ clients | ||||
| Remote support via 1C:Connect | + | |||
| Bank statement import | + |
* Multi-user mode in 1C:Accounting 7.7 available in network version.
** Multi-user mode in 1C:Accounting 8 requires additional licenses.
*** ITS price shown with 20% discount for continuous renewal.